Philanthropy Figures Drop In 2016; Average Age Rises To 65 years
Founder and Chairman of HCL Ltd, Shiv Nadar (71) emerged as the ‘Most generous Indian’ with donation of Rs 630 crore towards education, according to the Hurun India Philanthropy List 2016. The list was released today by The Hurun Research Institute.
None of the top three philanthropists of last year made it to the top 10 list this year. Wipro Ltd Chairman Azim Premji had topped the list in 2015 with a whopping Rs 27,514 crore. This year he ranked at the 13th level with a donation of Rs 34 crores. Nandan and Rohini Nilekani ranked second and NR Narayana Murthy ranked third with donations of Rs 2,404 crore and Rs 1,322 crore respectively in 2015. However, Nilekani could not make it to the list and Murthy ranked 22nd in 2016.
In 2015, Azim Premji had transferred a significant part of his shareholding amounting to 39% of the shares of Wipro to a trust and foundation, which had been taken into account last year. Since this is a one-time philanthropic donation, it has not been included this year.
Average donation per philanthropist in 2015 was Rs 900 crore mainly on the back of Premji’s donation. However, average donation dropped to Rs 86 crore this year whereas it was Rs 300 crore in 2014.
Infosys co-founder Kris Gopalakrishnan (61) and wife, Sudha Gopalakrishnan came in second with a donation of Rs 313 crore primarily towards healthcare, social development and education. Mukesh Ambani (59) of Reliance Industries Ltd, came in third with a donation of Rs 303 crore made towards causes such as education, rural development, sports, health and Swachch Bharat.
Kiran Mazumdar-Shaw (63) of CMD Biocon and the only self-made woman entrepreneur in the list, donated Rs 45 crore to healthcare, education, supporting civic and social issues. She has contributed Rs 40 crore in her personal capacity for the same. “My philanthropic efforts are directed towards building a society, where everyone has equal access to quality healthcare irrespective of person’s economic and social status,” Mazumdar-Shaw told Hurun Report India.
Table: Hurun India Philanthropy list 2016
Rank 2016 | Rank 2015 | Name | 2016 (INR crs) | 2015 (INR crs) | Primary Cause | Age | Company | City | Networth (INR CR) |
1 | 6 | Shiv Nadar | 630 | 535 | Education | 71 | HCL | New Delhi | 73,000 |
2 | 17 | Kris Gopalakrishnan & Family | 313 | 38 | Healthcare | 61 | Infosys | Bangalore | 8,400 |
3 | 7 | Mukesh Ambani | 303 | 345 | Healthcare | 59 | Reliance | Mumbai | 163,400 |
4 | 15 | Cyrus Poonawalla | 250 | 65 | Healthcare | 71 | Poonawalla Group | Pune | 83,000 |
5 | 9 | Rahul Bajaj & family | 244 | 139 | Education | 78 | Bajaj Auto | Pune | 20,700 |
6 | 8 | Ronnie Screwvala | 160 | 158 | Rural Empowerment | 54 | Swades Foundation | Mumbai | NA |
7 | 16 | Ajay Piramal | 111 | 52 | Education | 61 | Piramal Enterprise | Mumbai | 14,900 |
8 | 12 | Godrej Family | 75 | 85 | Livelihood Enhancement | 76 | Godrej | Mumbai | 78,500 |
9 | 10 | Shapoorji Pallonji Mistry | 68 | 96 | Social Development | 87 | Shapoorji Pallonji Group | Mumbai | 101,100 |
10 | 13 | Savitri Jindal & Family | 53 | 83 | Social Development | 66 | Jindal Steel & Power | Hisar | 35,000 |
11 | 26 | Kiran Mazumdar-Shaw | 45 | 16 | Healthcare | 63 | Biocon | Bangalore | 10,800 |
12 | 11 | Anil Agarwal & Family | 44 | 95 | Healthcare | 62 | Vedanta Resource | London | 13,700 |
13 | 1 | Azim Premji & Family | 34 | 27514 | Education | 71 | Wipro | Bangalore | 74,700 |
14 | 19 | Azad Moopen | 32 | 32 | Healthcare | 63 | DM Healthcare | Dubai | 7,400 |
15 | 27 | Anand Burman & Family | 24 | 15 | Healthcare | 64 | Dabur | New Delhi | 41,800 |
16 | 14 | Kumar M Birla & family | 21 | 70 | Education | 49 | Aditya Birla Group | Mumbai | 45,500 |
17 | New | Gautham Adani | 20 | 0 | Education | 54 | Adani ports | Ahmedabad | 42,400 |
18 | 21 | Anil Ambani & Family | 19 | 30 | Healthcare | 57 | Reliance Capital | Mumbai | 28,500 |
19 | New | M.A.Yusuf Ali | 19 | 0 | Healthcare | 61 | Emke Group | Abu Dhabi | 36,600 |
20 | 31 | Ravi Pillai | 15 | 13 | Social Development | 64 | RP Group | Dubai | 18,800 |
21 | 33 | T.S. Kalyanaraman | 10 | 12 | Social Development | 65 | Kalyan Jewellers | Thrissur | 5,600 |
22 | 4 | NR Narayana Murthy & Family | 14 | 1322 | Encourage entrepreneurship | 70 | Infosys | Bangalore | 10,400 |
23 | 25 | Sunil Mittal & family | 13 | 18 | Education | 59 | Bharti Airtel | New Delhi | 50,300 |
24 | 32 | Subhash Chandra & family | 12 | 12 | Social Development | 66 | Zee Entertainment | Mumbai | 35,100 |
25 | 36 | Pankaj Patel & family | 12 | 11 | Healthcare | 63 | Cadilla Health Care | Ahmedabad | 31,000 |
26 | 35 | Harsh Mariwala & family | 11 | 11 | Education | 65 | Marico | Mumbai | 19,600 |
27 | New | Desh Bandhu Gupta | 10 | 0 | Social – economic Development | 78 | Lupin | Mumbai | 40,400 |
The fourth edition of Hurun Philanthropy List measured donations by the value of their cash or cash equivalent from January 1, 2016 to December 31, 2016. With the same cut-off as last year of Rs 10 crore, the Hurun India Philanthropy List has 27 individuals, down from 36 last year.
Education continued to be the most favoured philanthropic cause with 35% donations. This is followed by causes like healthcare, sanitation, social development and rural empowerment.
With 10 individuals, Mumbai is home to most of the Hurun philanthropists, followed by Bengaluru and Delhi.
The average age is 65 years, two years older than last year’s average age and four years older than the average age of the Hurun India Rich List 2016.
With a donation of Rs 21 crores, Kumar M Birla (49) of Aditya Birla Group is the youngest philanthropist on the list; eldest being Pallonji Mistry (87) of Shapoorji Pallonji Group who contributed Rs 68 crores.
Also this year, the list had only two women philanthropists as compared to four last year. This included Kiran Majumdar Shaw and Savitri Jindal from the Jindal Group.
Thank you for reading the story until the very end. We appreciate the time you have given us. In addition, your thoughts and inputs will genuinely make a difference to us. Please do drop in a line and help us do better.
Regards,
The CSR Journal Team